₹ 1140 / Box Get Latest Price
| Form | Tablets |
| Ideal For | Adults (Unisex) |
| Pack Size | 10*10 Tablet |
| Key Ingredients | Lycopene, Multimineral, Antioxidants |
| Key Benefit | Hair & Skin Care |
| Prescription/Non-Prescription | Prescription |
| Drug Composition | Multivitamin + Multimineral + Grape Seed Extracts + Lycopene + Amino Acids + Zinc Tablet. |
| Brand Name | MULTIWISH-Z TABLET |
| Number of Units | 10 |
| Usages | To treat Vitamin deficiency. |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Strip |
Minimum order quantity: 10 Box
₹ 4790 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*1*10 |
| Form | Capsules |
| Pack Type | Box |
| Combination Type | With L Carnitine |
| Usage | Anti Oxidant |
| Prescription | Prescription |
| Drug Composition | CoenzymeQ10 100mg + Lycopene 5000 I.U.+ Cyanocobalamin + Vitamin B1 10mg + Vitamin B2 10mg + Vitamin |
| Brand Name | MULTIWISH Q10 SOFTGEL |
| Packing Type | Blister |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 month |
| Certifications | WHO GMP, FSSAI, GMP, ISO |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1860 / Box Get Latest Price
| Brand | NUSMITH PHARMA |
| Manufacturer | NUSMITH PHARMA |
| Packaging Size | 10X10 Tablets |
| Strength | 10 + 160 mg |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Storage Condition | Below 25 Degree C |
| Usage/Application | Prevention of Heart Attack |
| Composition | Rosuvastatin 10 mg + Fenofibrate 160 mg |
| Dosage Form | Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 20 Box
₹ 123 / Bottle Get Latest Price
| Lycopene Strength | 1000 mcg |
| Packaging Size | 200 ml |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Treatment Type | Allopathic |
| Usage | Antioxidant |
| Composition | Lycopene + Multivitamin + Multiminerals. |
| Brand | LYCOWISH SYRUP |
| Sugar Type | Sugar Free |
| Brand Type | Branded |
Minimum order quantity: 50 Bottle
₹ 102 / Bottle Get Latest Price
| Composition | Levocetirizine 2.5mg + Montelukast 4mg/5ml. |
| Packaging Size | 60 ml |
| Treatment | Allergies and Asthma in children |
| Syrup Type | Suspension |
| Brand | LEVOVOK M SYRUP. |
| Manufacturer | NUSMITH PHARMA |
| Pack Size | 60 ml |
| Prescription/Non prescription | Prescription |
| Strength | 2.5/4 mg |
| Packaging Type | PET Bottle |
| Shelf Life | 24 months |
| Dosage Form | Syrup |
Minimum order quantity: 50 Bottle
₹ 168 / Piece Get Latest Price
| Oil Type | Herbal Oil |
| Purity | 100% Pure |
| Packaging Size | 120 ML |
| Packaging Type | Bottle |
| Composition | Ayurvedic Hair Oil with Extra care of 7 Essential Oils. |
| Gender | Unisex |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 730 / Box Get Latest Price
| Strength | 80 + 250 mg |
| Brand | NUMIDROT-M TABLET |
| Manufacturer | NUSMITH PHARMA PVT. LTD |
| Packaging Size | 10*10 Tablets |
| Composition | Drotaverine Hydrochloride 80 mg + Mefenamic Acid 250 mg |
| Country of Origin | Made in India |
Minimum order quantity: 20 Box
₹ 65 / Piece Get Latest Price
| Brand | DENTOSMITH (GUM PAINT) |
| Packaging Type | Bottle |
| Packaging Size | 15 ml |
| Usage/Application | Mouth ulcers, and Bleeding gums |
| Composition | Iodine I.P. 0.03% + Thymol I.P. 0.033% + Potassium lodide I.P. 0.05% + Tannic Acid I.P. 27.0% + Ment |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 191 / Piece Get Latest Price
| Protein Source | Whey Concentrate |
| Protein Type | General Nutrition |
| Weight | 200 GM |
| Pack Size | 200 gm |
| Flavor | Chocolate |
| Goal / Application | Medical Nutrition |
| Dietary Features | Vegetarian |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
Get Latest Price
| Packaging Size | 50ml |
| Pack Size | 50 ML |
| Prescription | Prescription |
| Packaging Type | Bottle |
| Form | Roll On |
| Usage Area | Muscle Pain, Joint Pain, Back Pain, Neck Pain |
| Pack Type | Roll On Bottle |
| Composition | Diclofenan Diethylamine 1.16% + Methyl Salicylate 10% + Linseed Oil 3% + Menthol 5% + Benzyl Alcohol |
| Usage/Application | For Pain Relief |
| Shelf Life | 24 months |
| Fragrance | Menthol |
| Country of Origin | Made in India |
₹ 1260 / Box Get Latest Price
| Iron Strength | NO |
| Vitamin C Strength | NO |
| Pack Size | 10*1*10 |
| Pack Type | Strip |
| With Folic Acid | Yes |
| Tablet Type | Film Coated |
| Prescription | Prescription |
| Strength | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc 22.5mg. |
| Drug Composition | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc 22.5mg. |
| Brand Name | NUMIFER-XT TABLET |
| Usages | To treat iron-deficiency anemia |
| Suitable For | Pregnant Women, Adults |
| Packaging Type | Alu Alu |
| Country of Origin | Made in India |
Minimum order quantity: 20 Box
₹ 1500 / Box Get Latest Price
| Calcium Strength | 500 mg |
| Pack Size | 10*1*10 |
| Vitamin D3 Strength | 200 IU |
| Strength | 500MG |
| Pack Type | Strips |
| Co Ingredients | Boron, Zinc, Magnesium, Vitamin K2 7 |
| Usage | Bone health |
| Composition | Calcium Orotate 500mg + Zinc 7.5mg +Cyanocobalamin 2.2mcg + Vitamin K2-7 50mcg + Vitamin D3 200 I.U. |
| Brand Name | MITHCAL-O TABLET |
| Usages | To treat conditions caused by low calcium levels like bone loss |
| Prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 467.8 / Box Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4mg |
| Pack size | 10 tablets |
| Brand | VOMISIGN TABLET |
| Packaging Size | 10X10 Tablets |
| Form | Tablet |
| Packaging Type | Stripe |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf life | 24 months |
| Composition | Ondansetron |
| Usage | Vomiting |
Minimum order quantity: 20 Box
₹ 712.3 / Box Get Latest Price
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | ITRASPY 100 |
| Packaging Type | Stripe |
| Pack Size | 4 capsules |
| Packing Type | Alu alu |
| Usage | Retail, Hospital, PCD pharma |
| Packaging Size | 10*1*4 Capsule |
| Usage / Application | Hospital |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Minimum order quantity: 20 Box
₹ 944 / Box Get Latest Price
| Dosage Form | Capsule |
| Strength | 200 mg |
| Brand | ITRASPY 200 CAP |
| Packaging Type | Stripe |
| Pack Size | 4 capsules |
| Packing Type | Alu alu |
| Usage | Hospital, PCD pharma, Retail |
| Packaging Size | 10*1*4 Capsule |
| Usage / Application | Hospital |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Minimum order quantity: 20 Box
₹ 1128 / Box Get Latest Price
| Vitamin C Strength | 35MG |
| Strength | Collagen Peptide Type-I 40mg + Sodium Hyaluronate 30mg + Chondroitin Sulphate 200mg + Vitamin C 35mg |
| Form | Tablet |
| Combination | Vitamin C Only |
| Pack Type | Strips |
| Composition | Collagen Peptide Type-I 40mg + Sodium Hyaluronate 30mg + Chondroitin Sulphate 200mg + Vitamin C 35mg |
| Pack Size | 3X10 |
| Brand Name | TENDOSOFT-C TABLET |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 20 Box
₹ 149 / Piece Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 10 g |
| Composition | Luliconazole 1.0%. |
| Brand | LULIWISH CREAM 10 GM |
| Usage/Application | Hospital |
| Benefits | antifungal medication used to treat common skin infections such as athlete's foot, jock itch, and ri |
| Dosage Form | Luliconazole 1.0%. |
| Drug Name | Luliconazole 1.0% |
Minimum order quantity: 50 Piece
₹ 39 / Bottle Get Latest Price
| Indication | Antibiotic |
| Form | Oral Solution |
| Dosage form | Oral solution |
| Strength | 2 mg/5 ml |
| Brand | VOMISIGN DROP |
| Pack size | 30 ml |
| Prescription | Rx only |
| Packaging Size | 30 ML |
| Packaging Type | MONO CARTON |
| Shelf life | 24 months |
| Usage | Vomiting |
| Composition | Ondansetron |
Minimum order quantity: 50 Bottle
₹ 139 / Bottle Get Latest Price
| Pack Size | 30ML |
| Usage | Paediatric |
| Strength | 400+57MG |
| Pack Type | Bottle |
| Brand | OUTCLAV - DS WITH WATER |
| Dosage Form | Dry Syrup |
| Prescription | Prescription |
| Packaging Type | Bottle |
| Packaging Size | 30 ML (MONO CARTON) |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection, Respiratory Infection, ENT Infection, Skin Infection |
| Composition | Amoxicillin, Clavulanate |
Minimum order quantity: 50 Bottle
₹ 239 / Piece Get Latest Price
| Protein Type | Whey Protein |
| Weight | 200 g |
| Pack Size | 200 gm |
| Flavor | Chocolate |
| Goal / Application | Medical Nutrition |
| Net Weight (gram) | 200 GM |
| Dietary Features | Vegetarian |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 75 / Piece Get Latest Price
| Permethrin Concentration | 1% w/w |
| Weight | 75 gm |
| Type | For Human Use |
| Key Ingredients | Glycerin |
| Supply Type | Third Party Manufacturing, Ready Stock |
| Packaging Type | Mono Carton |
Minimum order quantity: 50 Piece
₹ 74 / Bottle Get Latest Price
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Strength | 1.53g/5mL |
| Brand Name | ALKAWISH SYRUP |
Minimum order quantity: 50 Bottle
₹ 1370 / Box Get Latest Price
| Lycopene Strength | 5000mcg |
| Packaging Size | 10*1*10 TABETS |
| Formulation Type | Softgel Capsule |
| With Vitamins | With Vitamins |
| Packaging Type | Box |
| Form | TABLET |
| Treatment Type | Allopathic |
| Pack Size | 10 capsules |
| Usage | Antioxidant |
| Composition | Lycopene 5000mcg + Grape Seed Extract 25mg + Lutein 3000mcg + LArginine 25mg + Zinc Sulphate 22.5mg |
| Brand Name | LYCOWISH TABLET |
| Usages | To provide antioxidant support and promote overall health |
| Brand Type | Branded |
| Country of Origin | Made in India |
Minimum order quantity: 20 Box
₹ 102 / Bottle Get Latest Price
| Pack Size | 50 ml |
| Usage/Application | Joint Massage |
| Form | Oil |
| Application Area | Back, Neck, Full Body, Shoulder, Leg, Joint |
| Gender | Unisex |
| Usage | Body Ache, Massage, Pain Relief, Sports Injury, Back Pain |
| Packaging Size | 50 ml |
| Herbal Type | Herbal |
| Packaging Type | HDPE Bottle |
| Fragrance | Herbal |
| Shelf Life | 24 months |
| Certifications | WHO GMP, GMP Certified, ISO Certified |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bottle
₹ 64.26 / Bottle Get Latest Price
| Strength | 1% w/v |
| Packaging Size | 60 ml |
| Brand | OFSCAB LOTION |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bottle
Sandeep Kaushal (Director)
Nusmith Pharma Private Limited
GF. ,SMITH SQUARE,ABDULLAPUR, PINJORE
Pinjore - 134102, Panchkula, Haryana, India